
List of Existing Merchant Lucky Draw Winners for March 2025
No | Customer Name | Account ID | Currency | Prizes |
---|---|---|---|---|
1 | HOR CHANSOMETH | 269***** | KHR | $220.00 |
2 | THANG THIDA | 253***** | KHR | $220.00 |
3 | SON KAK | 269***** | KHR | $100.00 |
4 | BUN CHANDINA | 305***** | USD | $100.00 |
5 | VINH SIEKMUOY | 213***** | USD | $100.00 |
6 | SAK PANHA | 301***** | KHR | $100.00 |
7 | SUONG KANHA | 259***** | USD | $40.00 |
8 | MORN RATHANA | 300***** | USD | $40.00 |
9 | MEN HANGVANNAK | 260***** | KHR | $40.00 |
10 | PICH SAMBOT | 246***** | USD | $40.00 |
11 | UNG BUN HOUR | 222***** | KHR | $40.00 |
12 | PENG KIM ENG | 290***** | KHR | $40.00 |
13 | PHO VANNARA | 228***** | USD | $20.00 |
14 | CHAMRAEUN SREYTOUCH | 299***** | USD | $20.00 |
15 | PEN SORPHORN | 220***** | USD | $20.00 |
16 | CHHET KUON | 248***** | USD | $20.00 |
17 | NOU DARA | 258***** | USD | $20.00 |
18 | MOEURN SREYLEAS | 226***** | USD | $20.00 |
19 | SUOS VANHAN | 209***** | USD | $20.00 |
20 | SEAM PHON | 302***** | KHR | $20.00 |
21 | YEN TINGSAN | 271***** | USD | $10.00 |
22 | TUN SREYNEANG | 299***** | USD | $10.00 |
23 | CHEU ARUNLYNI | 207***** | USD | $10.00 |
24 | CHHAY CHHIN | 259***** | USD | $10.00 |
25 | CHHIM SAMOEURN | 262***** | KHR | $10.00 |
26 | CHHENG SINET | 246***** | KHR | $10.00 |
27 | NOV VUTHA | 273***** | KHR | $10.00 |
28 | TOUCH SINAT | 258***** | KHR | $10.00 |
29 | SOK KIMCHAN | 251***** | KHR | $10.00 |
30 | EN SITHA | 266***** | USD | $10.00 |
31 | NET RASMEY | 261***** | USD | $10.00 |
32 | VAN SOEUN | 305***** | KHR | $10.00 |
33 | MCAK HEN | 256***** | KHR | $10.00 |
34 | BOEUY ON | 257***** | KHR | $10.00 |
35 | PHORN SAVRY | 251***** | KHR | $10.00 |
36 | CHETNEANG VANNAYA | 237***** | KHR | $10.00 |
37 | PHOT PHUONG | 270***** | KHR | $10.00 |
38 | LOEM HENG | 232***** | KHR | $10.00 |
39 | OUL THON | 252***** | USD | $5.00 |
40 | HEN SOKTHEA | 243***** | USD | $5.00 |
41 | TOUCH PHALLA | 194***** | USD | $5.00 |
42 | CHOUN THARA | 277***** | USD | $5.00 |
43 | TE HUYANG | 259***** | USD | $5.00 |
44 | SAR SREYPOV | 272***** | USD | $5.00 |
45 | OR VANNARY | 132***** | USD | $5.00 |
46 | HENG SIMALEN | 213***** | USD | $5.00 |
47 | CHHUON NAVY | 228***** | KHR | $5.00 |
48 | DOEM KONTHEA | 298***** | KHR | $5.00 |
49 | KEO SOPHEAP | 268***** | KHR | $5.00 |
50 | OEURN NET | 224***** | KHR | $5.00 |
51 | SOUR SREY TOCH | 108***** | KHR | $5.00 |
52 | DOEUNG SOMOEURN | 302***** | KHR | $5.00 |
53 | HORN SREYTONH | 222***** | KHR | $5.00 |
54 | RAM VANNY | 257***** | KHR | $5.00 |
55 | PEANH KIMHOEURN | 270***** | USD | $5.00 |
56 | NEANG SIM | 271***** | KHR | $5.00 |
57 | LIM CHANTHY | 211***** | KHR | $5.00 |
58 | DOEB SREYLOT | 263***** | KHR | $5.00 |
59 | DOUNG KOSAL | 249***** | KHR | $5.00 |
60 | NOR SOKUNTHEARY | 218***** | KHR | $5.00 |
61 | LONG PHALLA | 244***** | KHR | $5.00 |
62 | THENG SREYLON | 261***** | KHR | $5.00 |
63 | NAO SOKHEAN | 268***** | KHR | $5.00 |
64 | CHHINH VITA | 272***** | USD | $5.00 |
65 | CHOUT THEAVY | 304***** | USD | $5.00 |
66 | KIT EAB | 153***** | USD | $5.00 |
67 | CHEA SAMBUN | 253***** | USD | $5.00 |
68 | KHLANG SAMPHORS | 262***** | USD | $5.00 |
69 | LEAN BROS | 145***** | USD | $5.00 |
70 | DY BUN HAY | 261***** | USD | $5.00 |
71 | UN SOPHEA | 262***** | USD | $5.00 |
72 | SOM ON DYNA | 209***** | USD | $5.00 |
73 | DOUNG LYNA | 269***** | USD | $5.00 |
74 | SOM CHANTHOL | 255***** | USD | $5.00 |
75 | NHOEM YEAT | 230***** | USD | $5.00 |
76 | SOT NY | 251***** | USD | $5.00 |
77 | NHEAN PALY | 245***** | KHR | $5.00 |
78 | DOEM SROEURNG | 240***** | KHR | $5.00 |
79 | SOK KHIM | 267***** | KHR | $5.00 |
80 | OEURN THEARA | 222***** | KHR | $5.00 |
81 | LUK SREY DA | 305***** | KHR | $5.00 |
82 | HY PISEY | 235***** | KHR | $5.00 |
83 | PHIN TUO | 305***** | KHR | $5.00 |
84 | VANNAK CHAMREUN | 305***** | KHR | $5.00 |
85 | SANH SREYROTH | 297***** | KHR | $5.00 |
86 | LOR KHNEANG | 305***** | KHR | $5.00 |
87 | OUN REN | 212***** | KHR | $5.00 |
88 | SAO SOKTHEN | 305***** | KHR | $5.00 |
Note: For merchants who win prizes of $100 or more, they are required to come to the designated branch to take a photo for social media advertisement.
Terms and conditions apply.