Woori Bank congratulations to the winners from “Win Luck, Win $168 With WOORI BANK KHQR” promotion.
Please inbox your contact through Woori Bank’s Facebook page to claim the cash prizes.
Making or accepting payments with Woori Bank’s KHQR to win US$168 weekly cash prizes.
Here is the list of winners
No/ ល.រ | Winner_Week/ សប្តាហ៍ | Winner_Name/ ឈ្មោះ | Type/ ប្រភេទអតិថិជន | Address/ អាសយដ្ឋាន | Award/ រង្វាន់ទឹកប្រាក់ |
---|---|---|---|---|---|
1 | Week 1st of July 2022/ សប្តាហ៍ទី1 ខែកក្កដា 2022 | CHHORN SOVATH | Merchant/អាជីវករ | Kampong Speu/ កំពង់ស្ពឺ | $ 168 |
2 | CHAI RA | Merchant/អាជីវករ | Siemreap/ សៀមរាប | $ 168 | |
3 | BABY WOLRD SHOP | Merchant/អាជីវករ | Battambang/ បាត់ដំបង | $ 168 | |
4 | Ing Bunchhay | Customer/អតិថិជន | N/A | $ 168 | |
5 | Touch Pheak | Customer/អតិថិជន | Prey Veng/ព្រៃវែង | $ 168 | |
6 | Plok Savda | Customer/អតិថិជន | Preah Vihear/ព្រះវិហារ | $ 168 | |
7 | Week 2nd of July 2022/ សប្តាហ៍ទី2 ខែកក្កដា 2022 | ESTRELLA COFFEE | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
8 | BUN LONG | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
9 | HONG MENGKHEANG | Merchant/អាជីវករ | Pailin/ប៉ៃលិន | $ 168 | |
10 | Luy Rithean | Customer/អតិថិជន | N/A | $ 168 | |
11 | Long Bora | Customer/អតិថិជន | N/A | $ 168 | |
12 | EK KOLAP | Customer/អតិថិជន | N/A | $ 168 | |
13 | Week 3nd of July 2022/ សប្តាហ៍ទី3 ខែកក្កដា 2022 | HIM LIDA | Merchant/អាជីវករ | Siem Reap/សៀមរាប | $ 168 |
14 | SILLA KOREAN RESTAURANT | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
15 | CHEA CHEAN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
16 | CHHUN LYHOUR | Customer/អតិថិជន | N/A | $ 168 | |
17 | DEN BROS | Customer/អតិថិជន | N/A | $ 168 | |
18 | Bros Manh | Customer/អតិថិជន | N/A | $ 168 | |
19 | Week 4th of July 2022/ សប្តាហ៍ទី4 ខែកក្កដា 2022 | GEUMDWAEJI | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
20 | PEN CHHUNENG | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
21 | PENG VORLEAK | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
22 | LENG DAVID | Customer/អតិថិជន | Phnom Penh/ភ្នំពេញ | $ 168 | |
23 | HIENG SMEIRADA | Customer/អតិថិជន | N/A | $ 168 | |
24 | Ek Kolap | Customer/អតិថិជន | Svay Rieng/ស្វាយរៀង | $ 168 | |
25 | Week 1st of August 2022/ សប្តាហ៍ទី1 ខែសីហា 2022 | KOUY MENGLEAP | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
26 | CHHEUN SOKCHEA | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
27 | CHHEANG CHINDA | Merchant/អាជីវករ | Siem Reap/ សៀមរាប | $ 168 | |
28 | LENG DAVID | Customer/អតិថិជន | Phnom Penh/ភ្នំពេញ | $ 168 | |
29 | Kimhean Ravy | Customer/អតិថិជន | N/A | $ 168 | |
30 | CHHEUN SOKCHEA | Customer/អតិថិជន | N/A | $ 168 | |
31 | Week 2nd of August 2022/ សប្តាហ៍ទី2 ខែសីហា 2022 | HAT KIMVIN | Merchant/អាជីវករ | Kampong Thom/ កំពង់ធំ | $ 168 |
32 | VONG SARUN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
33 | NOU SOVANNOEN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
34 | EK KOLAP | Customer/អតិថិជន | Svay Rieng/ស្វាយរៀង | $ 168 | |
35 | CHIT RATH | Customer/អតិថិជន | Oddar Meanchey/ ឧត្តរមានជ័យ | $ 168 | |
36 | SREYLEAK SAM | Customer/អតិថិជន | N/A | $ 168 | |
37 | Week 3rd of August 2022/ សប្តាហ៍ទី3 ខែសីហា 2022 | CHEA SIEM | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
38 | CHO EUNJIN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
39 | PRUM ANGKEARCHAKRIYA | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
40 | SREYLEAK SAM | Customer/អតិថិជន | N/A | $ 168 | |
41 | MEAS CHAMPY | Customer/អតិថិជន | N/A | $ 168 | |
42 | CHIT RATH | Customer/អតិថិជន | N/A | $ 168 | |
43 | Week 4th of August 2022/ សប្តាហ៍ទី4 ខែសីហា 2022 | PRUM ANGKEARCHAKRIYA | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
44 | BUN SOLYNA | Merchant/អាជីវករ | Battambang/ បាត់ដំបង | $ 168 | |
45 | UNG BUNHOUR | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
46 | SOK EANG | Customer/អតិថិជន | N/A | $ 168 | |
47 | LENG DAVID | Customer/អតិថិជន | N/A | $ 168 | |
48 | SORN SARIN | Customer/អតិថិជន | N/A | $ 168 | |
49 | Week 1st of September 2022/ សប្តាហ៍ទី01 ខែកញ្ញា 2022 | ROTH PHALIN | Merchant/អាជីវករ | Battambang/ បាត់ដំបង | $ 168 |
50 | REN SOKTY | Merchant/អាជីវករ | Kampongthom/ កំពង់ធំ | $ 168 | |
51 | STAR COFFEE | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
52 | SOK EANG | Customer/អតិថិជន | N/A | $ 168 | |
53 | EANG VANCHOU | Customer/អតិថិជន | N/A | $ 168 | |
54 | PISETH CHHORN | Customer/អតិថិជន | N/A | $ 168 | |
55 | Week 2nd of September 2022/ សប្តាហ៍ទី02 ខែកញ្ញា 2022 | HIM LIDA | Merchant/អាជីវករ | Siem Reap/ សៀមរាប | $ 168 |
56 | CHHOUN | Merchant/អាជីវករ | Svay Rieng/ស្វាយរៀង | $ 168 | |
57 | ENG SREYLEAK | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
58 | OEUN PHENG AN | Customer/អតិថិជន | N/A | $ 168 | |
59 | TEP BORY | Customer/អតិថិជន | N/A | $ 168 | |
60 | KEO SOPHEARY | Customer/អតិថិជន | N/A | $ 168 | |
61 | Week 3rd of September 2022/ សប្តាហ៍ទី03 ខែកញ្ញា 2022 | NGORN AUN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
62 | PHON TEVIN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
63 | LY SIVNENG | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
64 | IN SARIM | Customer/អតិថិជន | Kampong Cham/ កំពង់ចាម | $ 168 | |
65 | LENG DAVID | Customer/អតិថិជន | Phnom Penh/ភ្នំពេញ | $ 168 | |
66 | Ratana Sang | Customer/អតិថិជន | N/A | $ 168 | |
67 | Week 4th of September 2022/ សប្តាហ៍ទី0៤ ខែកញ្ញា 2022 | SOK KAKADA | Merchant/អាជីវករ | Takeo/ តាកែវ | $ 168 |
68 | CHHEANG CHINDA | Merchant/អាជីវករ | Siem Reap/ សៀមរាប | $ 168 | |
69 | PRUM ANGKEARCHAKRIYA | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
70 | SEO JUNDEOK | Customer/អតិថិជន | N/A | $ 168 | |
71 | EK KOLAP | Customer/អតិថិជន | Svay Rieng/ស្វាយរៀង | $ 168 | |
72 | CHHUON VOLAK | Customer/អតិថិជន | N/A | $ 168 | |
73 | Week 5th of September 2022/ សប្តាហ៍ទី0៥ ខែកញ្ញា 2022 | CHHORN KEO SUKIM WING | Merchant/អាជីវករ | Svay Rieng/ស្វាយរៀង | $ 168 |
74 | BUN LONG | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
75 | NGIN SENGHAK | Merchant/អាជីវករ | Takeo/ តាកែវ | $ 168 | |
76 | OEUN PHENG AN | Customer/អតិថិជន | N/A | $ 168 | |
77 | CHEAK SOCHEAT | Customer/អតិថិជន | N/A | $ 168 | |
78 | KIM SAMBOK | Customer/អតិថិជន | N/A | $ 168 | |
79 | Week 1st of October 2022/ សប្តាហ៍ទី0១ ខែតុលា 2022 | KORN LYHEANG | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
80 | LI COFFEE | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
81 | CHHOUN | Merchant/អាជីវករ | Svay Rieng/ស្វាយរៀង | $ 168 | |
82 | SOK EANG | Customer/អតិថិជន | Oddar Meanchey/ ឧត្តរមានជ័យ | $ 168 | |
83 | HY TONGHAK | Customer/អតិថិជន | N/A | $ 168 | |
84 | CHAN VEASNA | Customer/អតិថិជន | N/A | $ 168 | |
85 | Week 2nd of October 2022/ សប្តាហ៍ទី02 ខែតុលា 2022 | HON SOCHAN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
86 | LOUN SOVANN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
87 | CHHORN SOVATH | Merchant/អាជីវករ | Kampong Speu/កំពង់ស្ពឺ | $ 168 | |
88 | TEP BORY | Customer/អតិថិជន | N/A | $ 168 | |
89 | SOTH CHOR ONE | Customer/អតិថិជន | N/A | $ 168 | |
90 | PHON SOPHEAK | Customer/អតិថិជន | N/A | $ 168 | |
91 | Week 3rd of October 2022/ សប្តាហ៍ទី03 ខែតុលា 2022 | MEANCHEY PHONE SHOP | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
92 | TEA PHEARA | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
93 | Band Caf'e&Bakerg | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
94 | SOK EANG | Customer/អតិថិជន | Oddar Meanchey/ ឧត្តរមានជ័យ | $ 168 | |
95 | CHAO SOPHEARITH | Customer/អតិថិជន | N/A | $ 168 | |
96 | DEN LONGHEANG | Customer/អតិថិជន | N/A | $ 168 | |
97 | Week 4th of October 2022/ សប្តាហ៍ទី04 ខែតុលា 2022 | DY SITHOEUN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
98 | LACH SAMUTRA | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
99 | SENG POUNLOUK | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
100 | KATH SOPHORS | Customer/អតិថិជន | N/A | $ 168 | |
101 | Phirum Sim | Customer/អតិថិជនCustomer/អតិថិជន | N/A | $ 168 | |
102 | SEO JUNDEOK | Customer/អតិថិជន | N/A | $ 168 | |
103 | Week 1st of November 2022/ សប្តាហ៍ទី01 ខែវិច្ឆិកា 2022 | HOEUNG SAMBO | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
104 | STAR COFFEE | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
105 | H.B HAPPY | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
106 | OEUN PHENG AN | Customer/អតិថិជន | N/A | $ 168 | |
107 | HONG SIMVICHET | Customer/អតិថិជន | N/A | $ 168 | |
108 | KIM JIYONG | Customer/អតិថិជន | N/A | $ 168 | |
109 | Week 2nd of November 2022/ សប្តាហ៍ទី02 ខែវិច្ឆិកា 2022 | DY SITHOEUN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
110 | LAO PENGLY SHOP | Merchant/អាជីវករ | Battambang/ បាត់ដំបង | $ 168 | |
111 | CHEA PISOUR | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
112 | KHUN DARAVIMEAN | Customer/អតិថិជន | N/A | $ 168 | |
113 | MUON TITHREAKSMEY | Customer/អតិថិជន | N/A | $ 168 | |
114 | RONG DINA | Customer/អតិថិជន | N/A | $ 168 | |
115 | Week 3rd of November 2022/ សប្តាហ៍ទី03 ខែវិច្ឆិកា 2022 | HENG SEREY OUDAM | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
116 | TEA PHEARA | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
117 | NIN MANATH | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
118 | SANN PHANNA | Customer/អតិថិជន | N/A | $ 168 | |
119 | LAY PHANUTH | Customer/អតិថិជន | N/A | $ 168 | |
120 | Phirum Sim | Customer/អតិថិជន | N/A | $ 168 | |
121 | Week 4th of November 2022/ សប្តាហ៍ទី04 ខែវិច្ឆិកា 2022 | SREYROTH SOK | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
122 | LY SOLINNA RESTAURANT | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
123 | HUOY RATHA | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
124 | SENG CHANNIMOL | Customer/អតិថិជន | N/A | $ 168 | |
125 | SOTH CHOR ONE | Customer/អតិថិជន | N/A | $ 168 | |
126 | DA SOKKONG | Customer/អតិថិជន | N/A | $ 168 | |
127 | Week 5th of November 2022/ សប្តាហ៍ទី05 ខែវិច្ឆិកា 2022 | SOVAN SOKNAI | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
128 | CHANN DANY | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
129 | CHHOUN | Merchant/អាជីវករ | Svay Rieng/ស្វាយរៀង | $ 168 | |
130 | CHOEM YOEURN | Customer/អតិថិជន | N/A | $ 168 | |
131 | HUN PHANITH | Customer/អតិថិជន | N/A | $ 168 | |
132 | VAT SIVORN | Customer/អតិថិជន | N/A | $ 168 | |
133 | Week 1st of December 2022/ សប្តាហ៍ទី01 ខែធ្នូ 2022 | HIK KHUNNA | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
134 | BAKERY IN TOWN | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
135 | NGIN SENGHAK | Merchant/អាជីវករ | Takeo/ តាកែវ | $ 168 | |
136 | UON VANDOEUN | Customer/អតិថិជន | N/A | $ 168 | |
137 | KIM JIYONG | Customer/អតិថិជន | N/A | $ 168 | |
138 | PICH LIDA | Customer/អតិថិជន | N/A | $ 168 | |
139 | Week 2nd of December 2022/ សប្តាហ៍ទី2 ខែធ្នូ 2022 | LY ROTHEARA | Merchant/អាជីវករ | Siem Reap/ សៀមរាប | $ 168 |
140 | UN PANHRA | Merchant/អាជីវករ | Battambang/ បាត់ដំបង | $ 168 | |
141 | PO SEANGHUOT | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
142 | SORN SARIN | Customer/អតិថិជន | N/A | $ 168 | |
143 | IENG LYDANIT | Customer/អតិថិជន | N/A | $ 168 | |
144 | DA SOKKONG | Customer/អតិថិជន | N/A | $ 168 | |
145 | Week 3rd of December 2022/ សប្តាហ៍ទី3 ខែធ្នូ 2022 | RIK PANHA | Merchant/អាជីវករ | Kampong Speu/កំពង់ស្ពឺ | $ 168 |
146 | BUN SOLYNA | Merchant/អាជីវករ | Battambang/ បាត់ដំបង | $ 168 | |
147 | KHOEM KUNTHEA | Merchant/អាជីវករ | Takeo/ តាកែវ | $ 168 | |
148 | CHEON SOKHEANG | Customer/អតិថិជន | N/A | $ 168 | |
149 | MAO DILINA | Customer/អតិថិជន | N/A | $ 168 | |
150 | NOY CHANTHY AND*** ROTHA AND TUB ***N AND HORN *** | Customer/អតិថិជន | N/A | $ 168 | |
151 | Week 4th of December 2022/ សប្តាហ៍ទី4 ខែធ្នូ 2022 | STAR COFFEE | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 |
152 | LIM SOTHEAVY | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
153 | HONG SENG POV | Merchant/អាជីវករ | Phnom Penh/ភ្នំពេញ | $ 168 | |
154 | LIM VUTHA | Customer/អតិថិជន | N/A | $ 168 | |
155 | PROM NEANG | Customer/អតិថិជន | N/A | $ 168 | |
156 | TE GICHHONG | Customer/អតិថិជន | N/A | $ 168 | |
Total | $26,208.00 |
For more inquiries, please contact at 023 963 333 / 081 331 333 or visit our official Facebook page : www.facebook.com/wooribankkh or Website: www.wooribank.com.kh
About Woori Bank
Woori Bank is one of the leading commercial banks in Cambodia, operating through 138 branch networks nationwide, with experienced employees of more than 4,000; while progressively expanding its branch and ATM networks across Cambodia. As of 31 March 2022, Woori Bank has achieved total assets of US$ 1.2 Billion, loan portfolio of US$ 1 Billion, deposit amount of US$ 273 Million and more than 353,000 customers.