
List of New Merchant Lucky Draw Winners for March 2025
No | Customer Name | Account ID | Currency | Prizes |
---|---|---|---|---|
1 | MEAN SILA | 306***** | KHR | $125.00 |
2 | KOM LOEURN | 306***** | KHR | $125.00 |
3 | HAK ROTANA | 302***** | USD | $50.00 |
4 | OR BRAK | 306***** | USD | $50.00 |
5 | VUTHY BUNTHOEURN | 305***** | USD | $20.00 |
6 | CHHORN SOPHANNARET | 306***** | USD | $20.00 |
7 | UN SOPHANITH | 305***** | USD | $20.00 |
8 | KOY VANNARIM | 306***** | USD | $20.00 |
9 | LOEK SAROM | 305***** | USD | $20.00 |
10 | KHIN SREINEANG | 307***** | USD | $20.00 |
11 | HORN KAKADA | 306***** | USD | $20.00 |
12 | KEO KOLBOUTH | 306***** | USD | $20.00 |
13 | NAI SARA | 306***** | USD | $20.00 |
14 | YIN PHALLA | 306***** | USD | $20.00 |
15 | PHAT PHAL | 305***** | USD | $20.00 |
16 | CHEA CHANTHA | 132***** | USD | $20.00 |
17 | SAM SOKHA | 306***** | USD | $20.00 |
18 | KLOM VANNAK | 306***** | KHR | $50.00 |
19 | AN SOPHEA | 306***** | KHR | $20.00 |
20 | HUN SOKTHEA | 307***** | KHR | $20.00 |
21 | SOKOEURN SOKAY | 306***** | KHR | $20.00 |
22 | CHEA SREYTOUCH | 306***** | KHR | $20.00 |
23 | SAY LOEU | 305***** | KHR | $20.00 |
24 | LOEUNG SOKHEMRY | 306***** | KHR | $20.00 |
25 | PHA EANGTHUOK | 306***** | KHR | $20.00 |
26 | NY PHALLENG | 306***** | KHR | $20.00 |
27 | KORN SOKLOUT | 306***** | KHR | $20.00 |
28 | LAM CHANRY | 306***** | KHR | $20.00 |
29 | SOK SREILY | 307***** | KHR | $20.00 |
30 | CHRUN SREYMOM | 272***** | KHR | $20.00 |
31 | KHIEV SOKUNTHEA | 285***** | KHR | $20.00 |
32 | PHAT SOPHORN | 306***** | KHR | $20.00 |
33 | EN VEASNA | 306***** | KHR | $20.00 |
34 | MET TINEANG | 142***** | KHR | $20.00 |
35 | SON SAVY | 306***** | KHR | $20.00 |
36 | MEAS POV | 307***** | KHR | $20.00 |
37 | HEANG LEANG HOUR | 307***** | KHR | $20.00 |
38 | SUN SOVAN | 297***** | KHR | $20.00 |
39 | SIT NAIKY | 306***** | KHR | $20.00 |
40 | CHEA SOVANNA | 306***** | KHR | $20.00 |
41 | CHORN CHANSREYPNEN | 306***** | KHR | $20.00 |
42 | OUN SOK AY | 306***** | KHR | $20.00 |
43 | HAI TIT | 306***** | KHR | $20.00 |
44 | CHHUN SINUON | 236***** | KHR | $20.00 |
45 | SUM SAO | 307***** | KHR | $20.00 |
46 | EAR CHANTHA | 306***** | KHR | $20.00 |
47 | IM CHANVEASNA | 306***** | KHR | $20.00 |
48 | KOUCH LEANG | 305***** | KHR | $20.00 |
49 | KRIN SOKHENG | 305***** | KHR | $20.00 |
50 | SOK PHOLY | 284***** | KHR | $20.00 |
Note: For merchants who win prizes of $100 or more, they are required to come to the designated branch to take a photo for social media advertisement.
*Terms and conditions apply.