Woori Bank would like to inform on the updates the new interest rate on Planned Savings and Fixed deposit products which are effective from November 20, 2024 onward.
Here are the details of our new interest rate:
1. Planned Savings Account
1.1 Individual Customer
Plan Saving Account Interest Rate for Individual | |
Term (Months) | Annual Interest Rate * | Minimum Deposit | |
KHR | USD |
40,000 KHR or 10 USD | |
3-5 | 3.00% | 2.75% | |
6-8 | 3.75% | 3.25% | |
9-11
| 4.25% | 3.50% | |
12-17 | 5.35% | 4.85% | |
18-23 | 5.75% | 5.25% | |
24-35 | 5.80% | 5.30% | |
36 | 6.00% | 5.50% | |
These rates are effective from November 20, 2024 until further notice. | |
1.2 Corporate Customer
Plan Saving Account Interest Rate for Corporate |
Term (Month) | Annual Interest Rate * | Minimum Deposit |
KHR | USD |
40,000 KHR or 10 USD |
3-5 | 3.00% | 2.25% |
6-8 | 3.75% | 3.25% |
9-11
| 4.25% | 3.50% |
12-17 | 5.35% | 4.85% |
18-23 | 5.75% | 5.25% |
24-35 | 5.80% | 5.30% |
36 | 6.00% | 5.50% |
These rates are effective from November 20, 2024 until further notice. |
2.Planned Savings Plus
2.1 Individual Customer
For Individual Customer |
Term
(month) | Annual Interest Rate for Individual |
Maturity Interest Withdrawal |
KHR | USD |
3-5 | 2.75% | 2.75% |
6-8 | 3.50% | 3.00% |
9-11 | 4.00% | 3.25% |
12-17 | 5.10% | 4.60% |
18-23 | 5.50% | 5.00% |
24-35 | 5.55% | 5.05% |
36 | 5.75% | 5.25% |
These rates are effective from November 20, 2024 until further notice. |
2.2 Corporate Customer
For Corporate Customer |
Term
(month) | Annual Interest Rate |
Maturity Interest Withdrawal |
KHR | USD |
3-5 | 2.75% | 2.00% |
6-8 | 3.50% | 3.00% |
9-11 | 4.00% | 3.25% |
12-17 | 5.10% | 4.60% |
18-23 | 5.50% | 5.00% |
24-35 | 5.55% | 5.05% |
36 | 5.75% | 5.25% |
These rates are effective from November 20, 2024 until further notice. |
3.SOBOROS Deposit Account
3.1 Individual Customer
Term (month) | Annual Interest Rate For Individual |
| Maturity Interest Withdrawal | Monthly Interest Withdrawal |
KHR | USD | KHR | USD |
3-5
| 4.10% | 3.35% | 3.85% | 3.10% |
6-8
| 4.85% | 4.35% | 4.60% | 4.10% |
9-11 | 5.35% | 4.60% | 5.10% | 4.35% |
12 | 6.45% | 5.95% | 6.20% | 5.70% |
These rates are effective from November 20, 2024 until further notice. |
3.2 Corporate Customer
Term (month) | Annual Interest Rate For Corporate |
| Maturity Interest Withdrawal | Monthly Interest Withdrawal |
KHR | USD | KHR | USD |
3-5
| 4.10% | 3.35% | 3.85% | 3.10% |
6-8
| 4.85% | 4.35% | 4.60% | 4.10% |
9-11 | 5.35% | 4.60% | 5.10% | 4.35% |
12 | 6.45% | 5.95% | 6.20% | 5.70% |
These rates are effective from November 20, 2024 until further notice. |
4. Fortune Deposit Account
4.1 Individual Customer
Annual Interest Rate for Individual |
Term (Months) | Maturity Interest Withdrawal | Monthly Interest Withdrawal |
KHR | USD | THB | KHR | USD | THB |
1-2 | 3.00% | 3.00% | 0.00% | n.a | n.a | n.a |
3-5 | 4.00% | 3.25% | 0.50% | 3.75% | 3.00% | 0.25% |
6-8 | 4.75% | 4.25% | 1.25% | 4.50% | 4.00% | 1.00% |
9-11 | 5.25% | 4.50% | 2.00% | 5.00% | 4.25% | 1.75% |
12 | 6.35% | 5.85% | 2.75% | 6.10% | 5.60% | 2.50% |
13-17 | 6.60% | 6.10% | 2.75% | 6.35% | 5.85% | 2.50% |
18-23 | 6.75% | 6.25% | 2.75% | 6.50% | 6.00% | 2.50% |
24-35 | 6.80% | 6.30% | 3.00% | 6.55% | 6.05% | 2.75% |
36 | 7.00% | 6.50% | 3.00% | 6.75% | 6.25% | 2.75% |
These rates are effective from November 20, 2024 until further notice. |
Annual Interest Rate for Individual |
Fortune Deposit Account (FDA) | Annually Interest Withdrawal |
Term (month) | KHR | USD |
24 months | 6.65% | 6.15% |
36 months | 6.85% | 6.35% |
These rates are effective from November 20, 2024 until further notice. |
4.2 Corporate Customer
Annual Interest Rate for Corporate |
Fortune Deposit Account (FDA) | Maturity Interest Withdrawal | Monthly Interest Withdrawal |
Term (Months) | KHR | USD | THB | KHR | USD | THB |
1-2 | 2.50% | 2.00% | 0.00% | n.a | n.a | n.a |
3-5 | 4.00% | 3.25% | 0.50% | 3.75% | 3.00% | 0.25% |
6-8 | 4.75% | 4.25% | 1.25% | 4.50% | 4.00% | 1.00% |
9-11 | 5.25% | 4.50% | 2.00% | 5.00% | 4.25% | 1.75% |
12 | 6.35% | 5.85% | 2.75% | 6.10% | 5.60% | 2.50% |
13-17 | 6.60% | 6.10% | 2.75% | 6.35% | 5.85% | 2.50% |
18-23 | 6.75% | 6.25% | 2.75% | 6.50% | 6.00% | 2.50% |
24-35 | 6.80% | 6.30% | 3.00% | 6.55% | 6.05% | 2.75% |
36 | 7.00% | 6.50% | 3.00% | 6.75% | 6.25% | 2.75% |
These rates are effective from November 20, 2024 until further notice. |
Annual Interest Rate for Corporate |
Fortune Deposit Account (FDA) | Annually Interest Withdrawal |
Term (month) | KHR | USD |
24 months | 6.65% | 6.15% |
36 months | 6.85% | 6.35% |
These rates are effective from November 20, 2024 until further notice. |
5.Fortune Deposit Plus
Maturity Interest Withdrawal |
Terms | KHR | USD |
36 months | 6.90% | 6.40% |
These rates are effective from November 20, 2024 until further notice. |
Pre-maturity Period and Interest Rate |
Terms | KHR | USD |
<12 Months | 1% | 1% |
12 – 23 Months | 6.35% | 5.85% |
24 – 35 Months | 6.80% | 6.30% |
These rates are effective from November 20, 2024 until further notice. |
For more info: 023 963 333 / 081 331 333
*Terms and Conditions Apply